Description
Detachable hood .Faux fur trim .Hooded .Popper fastening .Drawcord feature .Concealed zip up fastening .Popper down fastening .Zip front pockets .Cuffed sleeves .Our model wears a UK M and is 185.5cm/6’1” tall
by Fmeaddons
$ 153.00 $ 86.00
Detachable hood .Faux fur trim .Hooded .Popper fastening .Drawcord feature .Concealed zip up fastening .Popper down fastening .Zip front pockets .Cuffed sleeves .Our model wears a…
In stock
Detachable hood .Faux fur trim .Hooded .Popper fastening .Drawcord feature .Concealed zip up fastening .Popper down fastening .Zip front pockets .Cuffed sleeves .Our model wears a UK M and is 185.5cm/6’1” tall
You must be logged in to post a review.
size | |||||||
---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EUROPEAN | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
bust (cm) | 80 | 84 | 88 | 92 | 97 | 103 | 109 |
bust (in) | 31.5 | 33 | 34.5 | 36 | 38 | 40.5 | 43 |
waist (cm) | 61 | 65 | 69 | 73 | 78 | 84 | 90 |
waist (in) | 24 | 25.5 | 27 | 29 | 30.5 | 33 | 35.5 |
hips (cm) | 86 | 90 | 94 | 99 | 104 | 110 | 116 |
hips (in) | 34 | 35.5 | 37 | 39 | 41 | 43.5 | 45.5 |
size | |||||||
---|---|---|---|---|---|---|---|
UK | XS | S | S/M | M | M/L | L | XL |
EUROPEAN | 1 | 2 | 2/3 | 3 | 3/4 | 4 | 5 |
bust (cm) | 80-85 | 86-91 | 86-97 | 92-97 | 92-105 | 98-105 | 106-113 |
waist (cm) | 61-66 | 67-72 | 67-78 | 73-78 | 73-86 | 79-86 | 87-94 |
size | |||||||
---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EUROPEAN | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
bust (cm) | 80 | 84 | 88 | 92 | 97 | 103 | 109 |
bust (in) | 31.5 | 33 | 34.5 | 36 | 38 | 40.5 | 43 |
size | |||||||
---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EUROPEAN | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
waist (cm) | 61 | 65 | 69 | 73 | 78 | 84 | 90 |
waist (in) | 24 | 25.5 | 27 | 29 | 30.5 | 33 | 35.5 |
hips (cm) | 86 | 90 | 94 | 99 | 104 | 110 | 116 |
hips (in) | 34 | 35.5 | 37 | 39 | 41 | 43.5 | 45.5 |
inside leg extra short (cm) | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
inside leg extra short (in) | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
inside leg short (cm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
inside leg short (in) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
inside leg regular (cm) | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
inside leg regular (in) | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
inside leg long (cm) | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
inside leg long (in) | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
inside leg extra long (cm) | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
inside leg extra long (in) | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
size | |||||||
---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EUROPEAN | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
bust (cm) | 80 | 84 | 88 | 92 | 97 | 103 | 109 |
bust (in) | 31.5 | 33 | 34.5 | 36 | 38 | 40.5 | 43 |
size | |||||||
---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EUROPEAN | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
waist (cm) | 61 | 65 | 69 | 73 | 78 | 83 | 89 |
waist (in) | 24 | 25.5 | 27 | 29 | 31 | 32.5 | 35 |
hips (cm) | 87 | 91 | 95 | 99 | 104 | 110 | 116 |
hips (in) | 34 | 36 | 37.5 | 39 | 41 | 43.5 | 45.5 |
size | |||||||
---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EUROPEAN | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
bust (cm) | 80 | 84 | 88 | 92 | 97 | 103 | 109 |
bust (in) | 31.5 | 33 | 34.5 | 36 | 38 | 40.5 | 43 |
waist (cm) | 61 | 65 | 69 | 73 | 78 | 84 | 90 |
waist (in) | 24 | 25.5 | 27 | 29 | 30.5 | 33 | 35.5 |
hips (cm) | 86 | 90 | 94 | 99 | 104 | 110 | 116 |
hips (in) | 34 | 35.5 | 37 | 39 | 41 | 43.5 | 45.5 |
size | |||||||
---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EUROPEAN | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
waist (cm) | 61 | 65 | 69 | 73 | 78 | 84 | 90 |
waist (in) | 24 | 25.5 | 27 | 29 | 30.5 | 33 | 35.5 |
hips (cm) | 86 | 90 | 94 | 99 | 104 | 110 | 116 |
hips (in) | 34 | 35.5 | 37 | 39 | 41 | 43.5 | 45.5 |
size | |||||||
---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EUROPEAN | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
waist (cm) | 61 | 65 | 69 | 73 | 78 | 84 | 90 |
waist (in) | 24 | 25.5 | 27 | 29 | 30.5 | 33 | 35.5 |
hips (cm) | 86 | 90 | 94 | 99 | 104 | 110 | 116 |
hips (in) | 34 | 35.5 | 37 | 39 | 41 | 43.5 | 45.5 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|
EUROPEAN | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Size | S | M | L |
---|---|---|---|
CONTINENTAL | 36-37 | 38-39 | 40-42 |
UK | 3-4 | 5-6 | 7-8 |
size | |||||
---|---|---|---|---|---|
XS | S | M | L | XL | |
UK | 6 | 8-10 | 12-14 | 16-18 | |
EUROPEAN | 1 | 2 | 3 | 4 | 5 |
bust (cm) | 80-85 | 86-91 | 92-97 | 98-105 | 106-113 |
waist (cm) | 61-66 | 67-72 | 73-78 | 79-86 | 87-94 |
hips (cm) | 87-92 | 93-98 | 99-104 | 105112 | 113-120 |
size | |||
---|---|---|---|
measurement | S | M | L |
waist (cm) | 67 | 73 | 80 |
waist (in) | 26.5 | 29 | 31.5 |
hip (cm) | 93 | 99 | 106 |
hip (in) | 36.5 | 39 | 42 |
size | |||
---|---|---|---|
UK | XL | XXL | XXXL |
Bust (cm) | 106-113 | 114-123 | 123-131 |
Bust (inches) | 41.5-44.5 | 44.5-48.5 | 48.5-51.5 |
Waist (cm) | 87-94 | 95-104 | 104-113 |
Waist (inches) | 41.5-44.5 | 44.5-48.5 | 48.5-51.5 |
size | ||||||
---|---|---|---|---|---|---|
UK | 18 | 20 | 22 | 24 | 26 | 28 |
EUROPE | 44 | 46 | 48 | 50 | 52 | 54 |
FRANCE | 46 | 48 | 50 | 52 | 54 | 56 |
US | 14 | 16 | 18 | 20 | 22 | 24 |
Bust (cm) | 109 | 115 | 121 | 127 | 132 | 138 |
Bust (inches) | 43 | 45.5 | 47.5 | 50 | 52 | 54.5 |
Waist (cm) | 90 | 96 | 102 | 108 | 114 | 120 |
Waist (inches) | 35.5 | 37.5 | 40 | 42.5 | 45 | 47 |
Hip (cm) | 116 | 122 | 128 | 134 | 140 | 146 |
Hip (inches) | 45.5 | 48 | 50.5 | 52.5 | 55 | 57.5 |
size | ||||||||
---|---|---|---|---|---|---|---|---|
UK Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
EU Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Length (cm) | 21.2 | 22.1 | 22.9 | 23.7 | 24.6 | 25.4 | 26.3 | 27.2 |
Foot Width (cm) | 220 | 226 | 232 | 238 | 244 | 250 | 256 | 262 |
Calf (cm) | 353 | 359 | 365 | 371 | 377 | 383 | 389 | 395 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
European | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Waist (cm) | 57 | 61 | 65 | 69 | 73 | 78 | 84 |
Waist (in) | 22.5 | 24 | 25.5 | 27 | 29 | 30.5 | 33 |
Hips (cm) | 82 | 86 | 90 | 94 | 99 | 104 | 110 |
Hips (in) | 32.5 | 34 | 35.5 | 37 | 39 | 41 | 43.5 |
Inside-leg (cm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Inside-leg (in) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
European | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Waist (cm) | 57 | 61 | 65 | 69 | 73 | 78 | 84 |
Waist (in) | 22.5 | 24 | 25.5 | 27 | 29 | 30.5 | 33 |
Hips (cm) | 82 | 86 | 90 | 94 | 99 | 104 | 110 |
Hips (in) | 32.5 | 34 | 35.5 | 37 | 39 | 41 | 43.5 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
European | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Bust (cm) | 76 | 80 | 84 | 88 | 92 | 97 | 103 |
Bust (in) | 30 | 31.5 | 33 | 34.5 | 36 | 38 | 40.5 |
size | ||||||
---|---|---|---|---|---|---|
UK | 38 | 38 | 40 | 40 | 42 | 42 |
CUP SIZE | C/D | DD/E | D/E | F/FF | D/E | F/FF |
EU | 85 | 85 | 90 | 90 | 95 | 95 |
CUP SIZE | C/D | E/F | E/F | G/H | E/F | G/H |
Reviews
There are no reviews yet.